How much does travel in Xinjiang cost? A full analysis of 10-day hot topics and expenses
As a treasure of northwest China, Xinjiang has become a popular tourist destination in recent years. This article will combine popular topics and hot contents on the Internet for the past 10 days to analyze the cost composition of Xinjiang tourism in detail and help you plan a cost-effective journey.
1. Overview of popular topics in Xinjiang tourism
According to recent online data monitoring, Xinjiang tourism-related topics mainly focus on the following aspects:
Hot Topics | Discussion hot topic | Main focus |
---|---|---|
Self-driving tour fee in Xinjiang | high | Fuel, tolls, car rental costs |
The best season for tourism in Xinjiang | Medium-high | Price fluctuations in peak season from July to September |
Xinjiang specialty food consumption | middle | Prices of roasted whole lamb, large plate chicken, etc. |
Accommodation options in Xinjiang | Medium-high | B&B vs Hotel Price Comparison |
2. Details of tourism expenses in Xinjiang
The following is a cost reference based on recent market conditions:
project | Economical | Comfortable | Luxury |
---|---|---|---|
Air ticket (round trip) | 1200-2000 yuan | 2000-3500 yuan | 3500-6000 yuan |
Accommodation (per night) | RMB 100-200 | 300-500 yuan | 600-1500 yuan |
Catering (daily) | RMB 50-100 | RMB 100-200 | RMB 200-500 |
Attraction tickets | RMB 30-100/attraction | RMB 100-200/attraction | RMB 200-300/attraction |
Transportation (car rental) | 200-300 yuan per day | 300-500 yuan per day | 500-1000 yuan per day |
3. Reference prices for popular routes
Based on recent travel agency quotes and feedback from free travelers, we have compiled the reference prices of the following popular routes:
line | Days | Tour price | Free travel price |
---|---|---|---|
Northern Xinjiang Ring Road | 7-8 days | 4000-6000 yuan | 5000-8000 yuan |
Southern Xinjiang Style Tour | 5-6 days | 3500-5000 yuan | 4000-6500 yuan |
Tianshan Tianchi + Turpan | 3-4 days | 2000-3000 yuan | 2500-4000 yuan |
The whole border ring | 12-15 days | 8000-12000 yuan | 10,000-15,000 yuan |
4. Money-saving tips
1.Off-peak travel: Avoid the peak seasons from July to August, and the prices are more favorable from May to June and September to October.
2.Book in advance: Save 20%-30% of the fee when booking air tickets and hotels 1-2 months in advance
3.Carpooling: 4-6 people share transportation costs more cost-effective
4.Choose a homestay: Some homestays are cheaper than hotels and have more local characteristics
5.Follow the offer: Xinjiang Tourism Development Committee often launches scenic spot ticket discounts
5. Recent hot activities
According to the latest news, Xinjiang's cultural and tourism department recently launched a series of preferential activities:
Activity name | time | Discount content |
---|---|---|
Xinjiang tourism consumption coupons | From now until the end of October | 200 off for purchases over 1000, 500 off for purchases over 2000 |
Scenic spot joint ticket discount | Valid throughout the year | 20% off for joint tickets for more than 5 attractions |
B&B Special Offer Week | Last week of each month | 50% off on some homestays |
Summarize:The cost of tourism in Xinjiang varies greatly depending on the season, travel method and consumption level. Generally, the economical model costs about 4,000-6,000 yuan, the comfortable model costs 6,000-9,000 yuan, and the luxury model may exceed 10,000 yuan. It is recommended to plan in advance according to your own budget, arrange your itinerary reasonably, and enjoy the unique scenery of the beautiful Xinjiang.
check the details
check the details