What year is 2015 on the lunar calendar: An inventory of hot topics and hot content across the Internet
As the Lunar New Year approaches, hot topics and hot content across the Internet are also showing a strong festive atmosphere. This article will take stock of the hot topics across the Internet in the past 10 days (as of October 2023), and combine it with structured data to help you understand the current hot trends.
1. Top 5 hot topics on the Internet

| Ranking | hot topics | heat index | Main platform |
|---|---|---|---|
| 1 | 2024 Lunar Calendar Year of the Dragon | 98.5 | Weibo, Douyin, Baidu |
| 2 | Travel boom during double festival holidays | 95.2 | Xiaohongshu, Ctrip, Kuaishou |
| 3 | Autumn Health Guide | 89.7 | WeChat, Zhihu, Bilibili |
| 4 | Technology new product launch conference | 85.3 | Weibo, Douyin, technology media |
| 5 | Popular movies and TV series | 82.1 | Tencent Video, iQiyi, Douban |
2. Analysis of hot spots in the lunar year
2024 is the Jiachen year of the lunar calendar, that is, the Year of the Dragon. The dragon symbolizes auspiciousness, strength and prosperity in traditional Chinese culture, so related topics remain highly popular. The following is the popular content related to the Year of the Dragon in the past 10 days:
| Content type | Specific performance | amount of discussion |
|---|---|---|
| Year of the Dragon fortune | Zodiac fortune analysis, Year of the Dragon Feng Shui layout | 12 million+ |
| Year of the Dragon Cultural and Creative Industries | Year of the Dragon commemorative coins and zodiac stamp designs | 8.5 million+ |
| Spring Festival warm-up | Year of the Dragon Spring Festival Gala Forecast and New Year Goods Shopping Guide | 6.8 million+ |
3. Holiday Economic Hotspots
The overlap of National Day and Mid-Autumn Festival has given rise to a holiday economic boom. The following is the relevant data performance:
| Classification | Data indicators | numerical value |
|---|---|---|
| travel | Domestic tourist arrivals | 826 million |
| consumption | National retail restaurant sales | 1.52 trillion yuan |
| transportation | Number of passengers sent nationwide | 458 million passengers |
4. Cultural and entertainment hot spots
Movies, TV dramas and variety shows have also had many hot spots in recent times:
| Category | Title of work | Heat value |
|---|---|---|
| TV series | "Ask the Heart" | 92.4 |
| variety show | "Beyond the Troubles 3" | 88.7 |
| movie | "Solid as a Rock" | 85.9 |
5. Technology Hotspot Express
There have been a number of important developments in the technology field recently:
| event | Participating companies | Attention |
|---|---|---|
| New mobile phone release | Xiaomi, Huawei, Apple | 95.2 |
| AI large model progress | Baidu, Alibaba, iFlytek | 89.5 |
| New energy vehicles | BYD, Tesla, Ideal | 87.3 |
6. Health and wellness trends
As autumn arrives, health and wellness topics become more popular:
| topic | Follow the crowd | search volume |
|---|---|---|
| Autumn tonic | Women aged 25-45 | 5.6 million+ |
| respiratory protection | All ages | 4.8 million+ |
| mental health | Young people aged 18-35 | 4.2 million+ |
Conclusion
It can be seen from the above data that the warm-up of the Lunar Year of the Dragon, holiday economic recovery, cultural and entertainment consumption and technological development are currently the hot topics that attract the most attention on the entire Internet. As the end of the year approaches, it is expected that the popularity of Spring Festival-related topics will continue to rise. This article is presented through structured data, hoping to help readers quickly grasp recent Internet hot trends.
check the details
check the details