Plastic Mould of Fruit Box
Taizhou Huangyan Ningguang Mould Co., Ltd.- Plastic Material:PP
- Mould Cavity:Single Cavity
- Surface Finish Process:Polishing
- Shaping Mode:Injection Mould
- Application:Household Appliances
- Runner:Hot Runner
Base Info
- Trademark:NINGGUANG
- Specification:ISO9001: 2000
- Transport Package:Wooden Case
- Name:Plastic Turnove Box Mould
- Customized:Customized
- Standard:HASCO
- Certification:ISO
- Design Software:AutoCAD
- Model NO.:NGT4001
- Origin:Huangyan, China
- HS Code:8480719090
- Production Capacity:30 Sets, Month
Description
| Specifications | |
| Type of plastic mold | Injection mould |
| Mold base | LKM or Self-made |
| Mold runner | Hot/Cold Runner |
| Mold Cavity | Single or multi |
| Prodcut Material | ABS/PP/PE/PVC/TPE/TPU etc |
| Gate type | Side gate,Sub gate,Pin point gate,Edge gate etc |
| Ejection system | Stripper plate,Lifter,Push bar,Ejection pin etc |
| Design software | Pro/E, UG, Catia, Solidwork, Moldflow, AutoCad |
| Mold of steel suppliers | FINKL,Assab,DAIDO,LKM,Buderus |
| Hot Runners suppliers | Synventive,YUDO,INCOE,HASCO,DME,MOLDMASTER,HRS,DELACHAUX |
| Shipping Packing | Wooden case or according to customer's requirement |
| Mould of steel (Supplier) | Country | Steel Number |
| FINKL | USA | P20,H13 |
| Assab | Sweden | S136,S136H,718H |
| DAIDO | Janpan | NAK80,SKD61,PX5 |
| Buderus | Germany |
1. 2311,1.2312,1.2343,1.2738 |
